psi20.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT | PSI 20 | PTALT0AE0002 | Altri | Celulose do Caima | 6.37 | EUR | 5.49 % | 18.74 | 0.34 | 0.35 | 102.94 % | 3.37 % | XLIS:ALTR | ALTR.LS | ELI:ALTR |
PT | PSI 20 | PTBCP0AM0015 | BCP | 0.165 | EUR | XLIS:BCP | BCP.LS | ELI:BCP | ||||||
PT | PSI 20 | PTCOR0AE0006 | Corticeira Amorim | 10.56 | EUR | 3.5 % | 20.31 | 0.52 | 0.37 | 71.15 % | 1.76 % | XLIS:COR | COR.LS | ELI:COR |
PT | PSI 20 | PTCTT0AM0001 | CTT | 3.12 | EUR | 2.88 % | 13.57 | 0.23 | 0.09 | 39.13 % | 6.96 % | XLIS:CTT | CTT.LS | ELI:CTT |
PT | PSI 20 | PTEDP0AM0009 | EDP | 4.452 | EUR | 4.27 % | 21.2 | 0.21 | 0.19 | 90.48 % | 4.12 % | XLIS:EDP | EDP.LS | ELI:EDP |
PT | PSI 20 | PTGAL0AM0009 | Galp | 11.185 | EUR | 5.36 % | -69.91 | -0.16 | 0.60 | -375.0 % | 3.74 % | XLIS:GALP | GALP.LS | ELI:GALP |
PT | PSI 20 | PTGNV0AM0001 | Greenvolt | 7.35 | EUR | 91.88 | 0.08 | XLIS:GVOLT | GVOLT.LS | ELI:GVOLT | ||||
PT | PSI 20 | PTJMT0AE0001 | Jerónimo Martins | 20.74 | EUR | 3.04 % | 32.92 | 0.63 | 0.63 | 100.0 % | 1.71 % | XLIS:JMT | JMT.LS | ELI:JMT |
PT | PSI 20 | PTMEN0AE0005 | Mota-Engil | 1.228 | EUR | -40.93 | -0.03 | 6.07 % | XLIS:EGL | EGL.LS | ELI:EGL | |||
PT | PSI 20 | PTPTI0AM0006 | Navigator | 3.836 | EUR | 7.3 % | 21.31 | 0.18 | 0.28 | 155.56 % | 5.62 % | XLIS:NVG | NVG.LS | ELI:NVG |
PT | PSI 20 | PTZON0AM0006 | Nos | 3.836 | EUR | 7.3 % | 14.75 | 0.26 | 0.28 | 107.69 % | 5.38 % | XLIS:NOS | NOS.LS | ELI:NOS |
PT | PSI 20 | PTREL0AM0008 | REN | 2.875 | EUR | 5.91 % | 19.17 | 0.15 | 0.17 | 113.33 % | 5.69 % | XLIS:RENE | RENE.LS | ELI:RENE |
PT | PSI 20 | PTSEM0AM0004 | Semapa | 13.44 | EUR | 0.97 % | 9.4 | 1.43 | 0.13 | 9.09 % | 2.57 % | XLIS:SEM | SEM.LS | ELI:SEM |
PT | PSI 20 | PTSON0AM0001 | Sonae | 1.171 | EUR | 4.27 % | 10.65 | 0.11 | 0.05 | 45.45 % | 3.18 % | XLIS:SON | SON.LS | ELI:SON |
PT | PSI 20 | ES0127797019 | ![]() |
22.52 | EUR | 0.62 % | 44.16 | 0.51 | 0.14 | 27.45 % | 0.23 % | XLIS:EDPR | EDPR.LS | ELI:EDPR |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |