psi20.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT | PSI 20 | PTALT0AE0002 | Altri | Celulose do Caima | 6.035 | EUR | 4.14 % | 11.83 | 0.51 | 0.25 | 49.02 % | XLIS:ALTR | ALTR.LS | ALTR:ELI | |
PT | PSI 20 | PTBCP0AM0015 | BCP | 0.539 | EUR | 3.71 % | 8.98 | 0.06 | 0.02 | 33.33 % | XLIS:BCP | BCP.LS | BCP:ELI | |
PT | PSI 20 | PTCOR0AE0006 | Corticeira Amorim | 8.4 | EUR | 2.38 % | 16.15 | 0.52 | 0.2 | 38.46 % | XLIS:COR | COR.LS | COR:ELI | |
PT | PSI 20 | PTCTT0AM0001 | CTT | 6.61 | EUR | 2.57 % | 17.39 | 0.38 | 0.17 | 44.74 % | XLIS:CTT | CTT.LS | CTT:ELI | |
PT | PSI 20 | PTEDP0AM0009 | EDP | 2.907 | EUR | 6.88 % | 11.18 | 0.26 | 0.2 | 76.92 % | XLIS:EDP | EDP.LS | EDP:ELI | |
PT | PSI 20 | PTGAL0AM0009 | Galp | 15.54 | EUR | 3.54 % | 9.14 | 1.7 | 0.55 | 32.35 % | XLIS:GALP | GALP.LS | GALP:ELI | |
PT | PSI 20 | PTIBS0AM0008 | Ibersol | 8.34 | EUR | 6.0 % | 23.17 | 0.36 | 0.5 | 138.89 % | XLIS:IBS | IBS.LS | IBS:ELI | |
PT | PSI 20 | PTJMT0AE0001 | Jerónimo Martins | 19.67 | EUR | 3.36 % | 19.28 | 1.02 | 0.66 | 64.71 % | XLIS:JMT | JMT.LS | JMT:ELI | |
PT | PSI 20 | PTMEN0AE0005 | Mota-Engil | 2.87 | EUR | 4.53 % | 6.52 | 0.44 | 0.13 | 29.55 % | XLIS:EGL | EGL.LS | EGL:ELI | |
PT | PSI 20 | PTPTI0AM0006 | Navigator | 3.36 | EUR | 4.17 % | 8.4 | 0.4 | 0.14 | 35.0 % | XLIS:NVG | NVG.LS | NVG:ELI | |
PT | PSI 20 | PTZON0AM0006 | Nos | 3.69 | EUR | 9.49 % | 7.38 | 0.5 | 0.35 | 70.0 % | XLIS:NOS | NOS.LS | NOS:ELI | |
PT | PSI 20 | PTREL0AM0008 | REN | 2.41 | EUR | 6.22 % | 9.64 | 0.25 | 0.15 | 60.0 % | XLIS:RENE | RENE.LS | RENE:ELI | |
PT | PSI 20 | PTSEM0AM0004 | Semapa | 15.82 | EUR | 3.98 % | 4.88 | 3.24 | 0.63 | 19.44 % | XLIS:SEM | SEM.LS | SEM:ELI | |
PT | PSI 20 | PTSON0AM0001 | Sonae | 0.938 | EUR | 6.4 % | 4.94 | 0.19 | 0.06 | 31.58 % | XLIS:SON | SON.LS | SON:ELI | |
PT | PSI 20 | ES0127797019 | ![]() |
8.635 | EUR | 20.56 | 0.42 | XLIS:EDPR | EDPR.LS | EDPR:ELI |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |