psi20.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT | PSI 20 | PTALT0AE0002 | Altri | Celulose do Caima | 4.784 | EUR | XLIS:ALTR | ALTR.LS | ELI:ALTR | ||||||
PT | PSI 20 | PTBCP0AM0015 | BCP | 0.2184 | EUR | XLIS:BCP | BCP.LS | ELI:BCP | ||||||
PT | PSI 20 | PTCOR0AE0006 | Corticeira Amorim | 10.18 | EUR | XLIS:COR | COR.LS | ELI:COR | ||||||
PT | PSI 20 | PTCTT0AM0001 | CTT | 3.675 | EUR | XLIS:CTT | CTT.LS | ELI:CTT | ||||||
PT | PSI 20 | PTEDP0AM0009 | EDP | 4.967 | EUR | XLIS:EDP | EDP.LS | ELI:EDP | ||||||
PT | PSI 20 | PTGAL0AM0009 | Galp | 10.5 | EUR | XLIS:GALP | GALP.LS | ELI:GALP | ||||||
PT | PSI 20 | PTGNV0AM0001 | Greenvolt | 6.01 | EUR | XLIS:GVOLT | GVOLT.LS | ELI:GVOLT | ||||||
PT | PSI 20 | PTJMT0AE0001 | Jerónimo Martins | 22.84 | EUR | XLIS:JMT | JMT.LS | ELI:JMT | ||||||
PT | PSI 20 | PTMEN0AE0005 | Mota-Engil | 1.956 | EUR | XLIS:EGL | EGL.LS | ELI:EGL | ||||||
PT | PSI 20 | PTPTI0AM0006 | Navigator | 3.354 | EUR | XLIS:NVG | NVG.LS | ELI:NVG | ||||||
PT | PSI 20 | PTZON0AM0006 | Nos | 3.794 | EUR | XLIS:NOS | NOS.LS | ELI:NOS | ||||||
PT | PSI 20 | PTREL0AM0008 | REN | 2.605 | EUR | XLIS:RENE | RENE.LS | ELI:RENE | ||||||
PT | PSI 20 | PTSEM0AM0004 | Semapa | 13.94 | EUR | XLIS:SEM | SEM.LS | ELI:SEM | ||||||
PT | PSI 20 | PTSON0AM0001 | Sonae | 1.016 | EUR | XLIS:SON | SON.LS | ELI:SON | ||||||
PT | PSI 20 | ES0127797019 | ![]() |
20.18 | EUR | XLIS:EDPR | EDPR.LS | ELI:EDPR |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |