psi20.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT | PSI 20 | PTALT0AE0002 | Altri | Celulose do Caima | 5.97 | EUR | 11.48 | 0.52 | XLIS:ALTR | ALTR.LS | ALTR:ELI | ||||
PT | PSI 20 | PTBCP0AM0015 | BCP | 0.5572 | EUR | 5.38 % | 9.29 | 0.06 | 0.03 | 50.0 % | XLIS:BCP | BCP.LS | BCP:ELI | |
PT | PSI 20 | PTCOR0AE0006 | Corticeira Amorim | 8.0 | EUR | 4.0 % | 15.38 | 0.52 | 0.32 | 61.54 % | XLIS:COR | COR.LS | COR:ELI | |
PT | PSI 20 | PTCTT0AM0001 | CTT | 7.48 | EUR | 2.27 % | 22.67 | 0.33 | 0.17 | 51.52 % | XLIS:CTT | CTT.LS | CTT:ELI | |
PT | PSI 20 | PTEDP0AM0009 | EDP | 3.112 | EUR | 6.43 % | 11.97 | 0.26 | 0.2 | 76.92 % | XLIS:EDP | EDP.LS | EDP:ELI | |
PT | PSI 20 | PTGAL0AM0009 | Galp | 16.23 | EUR | 3.82 % | 10.82 | 1.5 | 0.62 | 41.33 % | XLIS:GALP | GALP.LS | GALP:ELI | |
PT | PSI 20 | PTIBS0AM0008 | Ibersol | 8.74 | EUR | 5.72 % | 24.28 | 0.36 | 0.5 | 138.89 % | XLIS:IBS | IBS.LS | IBS:ELI | |
PT | PSI 20 | PTJMT0AE0001 | Jerónimo Martins | 19.6 | EUR | 3.01 % | 20.63 | 0.95 | 0.59 | 62.11 % | XLIS:JMT | JMT.LS | JMT:ELI | |
PT | PSI 20 | PTMEN0AE0005 | Mota-Engil | 3.4 | EUR | 4.41 % | 7.73 | 0.44 | 0.15 | 34.09 % | XLIS:EGL | EGL.LS | EGL:ELI | |
PT | PSI 20 | PTPTI0AM0006 | Navigator | 3.274 | EUR | 4.28 % | 8.18 | 0.4 | 0.14 | 35.0 % | XLIS:NVG | NVG.LS | NVG:ELI | |
PT | PSI 20 | PTZON0AM0006 | Nos | 4.405 | EUR | 7.95 % | 8.16 | 0.54 | 0.35 | 64.81 % | XLIS:NOS | NOS.LS | NOS:ELI | |
PT | PSI 20 | PTREL0AM0008 | REN | 2.745 | EUR | 5.83 % | 10.98 | 0.25 | 0.16 | 64.0 % | XLIS:RENE | RENE.LS | RENE:ELI | |
PT | PSI 20 | PTSEM0AM0004 | Semapa | 15.28 | EUR | 4.12 % | 4.72 | 3.24 | 0.63 | 19.44 % | XLIS:SEM | SEM.LS | SEM:ELI | |
PT | PSI 20 | PTSON0AM0001 | Sonae | 1.062 | EUR | 5.65 % | 5.59 | 0.19 | 0.06 | 31.58 % | XLIS:SON | SON.LS | SON:ELI | |
PT | PSI 20 | ES0127797019 | ![]() |
7.71 | EUR | -14.28 | -0.54 | XLIS:EDPR | EDPR.LS | EDPR:ELI |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |