psi20.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT | PSI 20 | PTALT0AE0002 | Altri | Celulose do Caima | 6.17 | EUR | 4.86 % | 11.87 | 0.52 | 0.3 | 57.69 % | XLIS:ALTR | ALTR.LS | ALTR:ELI | |
PT | PSI 20 | PTBCP0AM0015 | BCP | 0.5684 | EUR | 5.28 % | 9.47 | 0.06 | 0.03 | 50.0 % | XLIS:BCP | BCP.LS | BCP:ELI | |
PT | PSI 20 | PTCOR0AE0006 | Corticeira Amorim | 7.53 | EUR | 4.25 % | 14.48 | 0.52 | 0.32 | 61.54 % | XLIS:COR | COR.LS | COR:ELI | |
PT | PSI 20 | PTCTT0AM0001 | CTT | 7.6 | EUR | 2.24 % | 23.03 | 0.33 | 0.17 | 51.52 % | XLIS:CTT | CTT.LS | CTT:ELI | |
PT | PSI 20 | PTEDP0AM0009 | EDP | 3.364 | EUR | 5.95 % | 12.94 | 0.26 | 0.2 | 76.92 % | XLIS:EDP | EDP.LS | EDP:ELI | |
PT | PSI 20 | PTGAL0AM0009 | Galp | 13.975 | EUR | 4.44 % | 9.64 | 1.45 | 0.62 | 42.76 % | XLIS:GALP | GALP.LS | GALP:ELI | |
PT | PSI 20 | PTIBS0AM0008 | Ibersol | 9.32 | EUR | 5.36 % | 25.89 | 0.36 | 0.5 | 138.89 % | XLIS:IBS | IBS.LS | IBS:ELI | |
PT | PSI 20 | PTJMT0AE0001 | Jerónimo Martins | 21.3 | EUR | 2.77 % | 22.42 | 0.95 | 0.59 | 62.11 % | XLIS:JMT | JMT.LS | JMT:ELI | |
PT | PSI 20 | PTMEN0AE0005 | Mota-Engil | 3.534 | EUR | 4.24 % | 8.62 | 0.41 | 0.15 | 36.59 % | XLIS:EGL | EGL.LS | EGL:ELI | |
PT | PSI 20 | PTPTI0AM0006 | Navigator | 3.32 | EUR | 4.22 % | 8.3 | 0.4 | 0.14 | 35.0 % | XLIS:NVG | NVG.LS | NVG:ELI | |
PT | PSI 20 | PTZON0AM0006 | Nos | 3.695 | EUR | 9.47 % | 6.84 | 0.54 | 0.35 | 64.81 % | XLIS:NOS | NOS.LS | NOS:ELI | |
PT | PSI 20 | PTREL0AM0008 | REN | 2.855 | EUR | 5.6 % | 10.98 | 0.26 | 0.16 | 61.54 % | XLIS:RENE | RENE.LS | RENE:ELI | |
PT | PSI 20 | PTSEM0AM0004 | Semapa | 16.154 | EUR | 3.9 % | 4.99 | 3.24 | 0.63 | 19.44 % | XLIS:SEM | SEM.LS | SEM:ELI | |
PT | PSI 20 | PTSON0AM0001 | Sonae | 1.086 | EUR | 5.52 % | 9.87 | 0.11 | 0.06 | 54.55 % | XLIS:SON | SON.LS | SON:ELI | |
PT | PSI 20 | ES0127797019 | ![]() |
8.125 | EUR | -15.05 | -0.54 | XLIS:EDPR | EDPR.LS | EDPR:ELI |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |